New England Golf Tour 2011 Tournament Schedule
| June 3rd | Gillette Ridge Golf Club | |
| Bloomfield, CT | ||
| (860) 726-1430 | ||
| Host professional: George Connor | ||
| 10:00 Start | ||
| June 13th | Black Swan Country Club | |
| Georgetown, MA | ||
| (978) 352-7926 | ||
| Host Professional: Tony Marinho | ||
| 9:00 Start | ||
| July 18th | Bradford C.C. | |
| Bradford, MA | ||
| (978) 372-8587 | ||
| Host Professional: Kevin Murphy | ||
| 10:00 Start | ||
| August 3rd | Blackstone National Golf Club | |
| Sutton, MA | ||
| (508) 865-2111 | ||
| Host Professional: Matt Stephens | ||
| 10:00 Start | ||
| August 16th | Marlborough Country Club | |
| Marlborough, MA | ||
| (508) 481-5340 | ||
| Buddy Young Team Event | ||
| Host Professional: Mark Klotz | ||
| 8:00 Start | ||
| August 29th | Haverhill C.C. | |
| Haverhill, MA | ||
| (978) 373-1146 | ||
| Host Professional: Jason Dufrense | ||
| 8:00 Shotgun Start | ||
| August 30th | Red Tail Golf Club | |
| Devens, MA | ||
| (978) 772-3273 | ||
| Host Professional: Jim Pavlik | ||
| 10:00 Start | ||
| September 12th | Bradford Country Club | |
| Bradford, MA | ||
| (978) 372-8587 | ||
| Host Professional: Kevin Murphy | ||
| 10:00 Start | ||
| September 27th | Marlborough Country Club | |
| Marlborough, MA | ||
| (508) 481-5340 | ||
| Tour Championship/Polar Cup/Invitation Only | ||
| Host Professional: Mark Klotz | ||
| 12:00 Shotgun Start |
No Mercy

Michael Ryan shows no mercy as he fires his approach shot to the 15th green at Marlborough Country Club.

